|
Griffin, Ga - 30223 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Griffin, Ga 30223
Population Age & Sex Range for Griffin, Ga 30223
| Total Population: | 34764 |
| Male Population: | 16294 |
| Male < 1: | 262 |
| Male 1: | 335 |
| Male 2: | 240 |
| Male 3: | 285 |
| Male 4: | 232 |
| Male 5: | 194 |
| Male 6: | 231 |
| Male 7: | 326 |
| Male 8: | 293 |
| Male 9: | 289 |
| Male 10: | 443 |
| Male 11: | 295 |
| Male 12: | 235 |
| Male 13: | 286 |
| Male 14: | 294 |
| Male 15: | 203 |
| Male 16: | 291 |
| Male 17: | 240 |
| Male 18: | 311 |
| Male 19: | 207 |
| Male 20: | 190 |
| Male 21: | 195 |
| Male 22-24: | 646 |
| Male 25-29: | 1038 |
| Male 30-34: | 1183 |
| Male 35-39: | 1288 |
| Male 40-44: | 1352 |
| Male 45-49: | 1085 |
| Male 50-54: | 988 |
| Male 55-59: | 796 |
| Male 60-61: | 288 |
| Male 62-64: | 379 |
| Male 65-66: | 329 |
| Male 67-69: | 278 |
| Male 70-74: | 283 |
| Male 75-79: | 253 |
| Male 80-84: | 163 |
| Male 85 & Over: | 68 |
|
| Female Population: | 18470 |
| Female < 1: | 197 |
| Female 1: | 291 |
| Female 2: | 306 |
| Female 3: | 282 |
| Female 4: | 268 |
| Female 5: | 211 |
| Female 6: | 175 |
| Female 7: | 236 |
| Female 8: | 311 |
| Female 9: | 365 |
| Female 10: | 347 |
| Female 11: | 322 |
| Female 12: | 293 |
| Female 13: | 293 |
| Female 14: | 287 |
| Female 15: | 274 |
| Female 16: | 210 |
| Female 17: | 275 |
| Female 18: | 280 |
| Female 19: | 227 |
| Female 20: | 373 |
| Female 21: | 307 |
| Female 22-24: | 587 |
| Female 25-29: | 1314 |
| Female 30-34: | 1211 |
| Female 35-39: | 1591 |
| Female 40-44: | 1300 |
| Female 45-49: | 1187 |
| Female 50-54: | 1142 |
| Female 55-59: | 858 |
| Female 60-61: | 278 |
| Female 62-64: | 517 |
| Female 65-66: | 249 |
| Female 67-69: | 333 |
| Female 70-74: | 592 |
| Female 75-79: | 363 |
| Female 80-84: | 420 |
| Female 85 & Over: | 398 |
|
|
|
|
Ethnic Makeup of Griffin, Ga 30223
| Total Population: | 34764 |
| White: | 21034 |
| Black: | 12863 |
| Asian: | 217 |
| Pacific Islander: | 6 |
| Native American: | 39 |
| Two or More: | 306 |
| Other: | 299 |
|
|
Housing Statistics for Griffin, Ga 30223
| Total: | 34560 |
| Own: | 20030 |
| Rent: | 14530 |
|
|
Education Level for Residents of Griffin, Ga 30223
| Total Population: | 21524 |
| Male: | 9771 |
| No School: | 214 |
| Nursery - 4th: | 105 |
| 5th - 6th: | 198 |
| 7th - 8th: | 658 |
| 9th: | 731 |
| 10th: | 700 |
| 11th: | 611 |
| 12th, No Diploma: | 456 |
| High School Graduate: | 3666 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 557 |
| 1 or More Years College, No Degree: | 776 |
| Associates: | 346 |
| Bachelors: | 508 |
| Doctorate: | 46 |
| Masters: | 144 |
|
| Female: | 11753 |
| No School: | 128 |
| Nursery - 4th: | 122 |
| 5th - 6th: | 507 |
| 7th - 8th: | 928 |
| 9th: | 723 |
| 10th: | 900 |
| 11th: | 727 |
| 12th, No Diploma: | 435 |
| High School Graduate: | 4310 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 658 |
| 1 or More Years College, No Degree: | 1010 |
| Associates: | 462 |
| Bachelors: | 549 |
| Doctorate: | 23 |
| Masters: | 198 |
|
|
|
Economic Statistics for Griffin, Ga 30223
| Employed Civilian Males: | 7729 |
| Unemployed Civilian Males: | 549 |
| Male Over 16 In Labor Force: | 8278 |
| Male Over 16 Not In Labor Force: | 3573 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6844 |
| Unemployed Civilian Females: | 621 |
| Female Over 16 In Labor Force: | 7465 |
| Female Over 16 Not In Labor Force: | 6547 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14246 |
| Work At Home: | 120 |
| Over 16, Doesn't Work At Home: | 14126 |
| Family Income Below Poverty: | 1399 |
| Household Income Below Poverty: | 2352 |
| Married Couple Below Poverty: | 406 |
| Median Family Income: | $37045 |
| Median Household Income: | $32968 |
| Per Capita Income: | $14463 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 220 |
| 5 to 9 Minutes: | 1155 |
| 10 to 14 Minutes: | 2362 |
| 15 to 19 Minutes: | 2659 |
| 20 to 24 Minutes: | 1669 |
| 25 to 29 Minutes: | 574 |
| 30 to 35 Minutes: | 1694 |
| 36 to 39 Minutes: | 428 |
| 40 to 44 Minutes: | 495 |
| 45 to 59 Minutes: | 1277 |
| 60 to 89 Minutes: | 1084 |
| 90 Minutes or More: | 509 |
|
|
Veterans Status for Residents of Griffin, Ga 30223
| Total Males: | 11320 |
| Male 18 to 64 | 9946 |
| Male Civilian 18 to 64 | 9946 |
| Male Civilian Non-Veteran 18 to 64 | 8081 |
| Male Civilian Veteran 18 to 64 | 1865 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1374 |
| Male Civilian 65 and Over | 1374 |
| Male Civilian Non-Veteran 65 and Over | 626 |
| Male Civilian Veteran 65 and Over | 748 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13527 |
| Female 18 - 64 | 11172 |
| Female 65 and Over | 2355 |
| Female Civilians 18 - 64 | 11172 |
| Female Civilian Non-Veteran 18 - 64 | 11010 |
| Female Civilian Veteran 18 - 64 | 162 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2355 |
| Female Civilian Non-Veteran 65 and Over | 2343 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|