|
Mcdonough, Ga - 30253 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mcdonough, Ga 30253
Population Age & Sex Range for Mcdonough, Ga 30253
| Total Population: | 26327 |
| Male Population: | 12884 |
| Male < 1: | 178 |
| Male 1: | 240 |
| Male 2: | 244 |
| Male 3: | 111 |
| Male 4: | 306 |
| Male 5: | 241 |
| Male 6: | 286 |
| Male 7: | 210 |
| Male 8: | 219 |
| Male 9: | 157 |
| Male 10: | 248 |
| Male 11: | 345 |
| Male 12: | 164 |
| Male 13: | 304 |
| Male 14: | 188 |
| Male 15: | 205 |
| Male 16: | 187 |
| Male 17: | 142 |
| Male 18: | 115 |
| Male 19: | 109 |
| Male 20: | 184 |
| Male 21: | 165 |
| Male 22-24: | 526 |
| Male 25-29: | 1154 |
| Male 30-34: | 1108 |
| Male 35-39: | 1508 |
| Male 40-44: | 953 |
| Male 45-49: | 868 |
| Male 50-54: | 626 |
| Male 55-59: | 497 |
| Male 60-61: | 155 |
| Male 62-64: | 210 |
| Male 65-66: | 180 |
| Male 67-69: | 137 |
| Male 70-74: | 179 |
| Male 75-79: | 158 |
| Male 80-84: | 56 |
| Male 85 & Over: | 21 |
|
| Female Population: | 13443 |
| Female < 1: | 216 |
| Female 1: | 200 |
| Female 2: | 261 |
| Female 3: | 109 |
| Female 4: | 253 |
| Female 5: | 213 |
| Female 6: | 210 |
| Female 7: | 268 |
| Female 8: | 302 |
| Female 9: | 179 |
| Female 10: | 230 |
| Female 11: | 207 |
| Female 12: | 197 |
| Female 13: | 173 |
| Female 14: | 203 |
| Female 15: | 139 |
| Female 16: | 169 |
| Female 17: | 197 |
| Female 18: | 221 |
| Female 19: | 177 |
| Female 20: | 121 |
| Female 21: | 202 |
| Female 22-24: | 508 |
| Female 25-29: | 1003 |
| Female 30-34: | 1299 |
| Female 35-39: | 1361 |
| Female 40-44: | 1151 |
| Female 45-49: | 892 |
| Female 50-54: | 682 |
| Female 55-59: | 546 |
| Female 60-61: | 176 |
| Female 62-64: | 223 |
| Female 65-66: | 152 |
| Female 67-69: | 162 |
| Female 70-74: | 328 |
| Female 75-79: | 200 |
| Female 80-84: | 88 |
| Female 85 & Over: | 225 |
|
|
|
|
Ethnic Makeup of Mcdonough, Ga 30253
| Total Population: | 26327 |
| White: | 19944 |
| Black: | 4977 |
| Asian: | 589 |
| Pacific Islander: | |
| Native American: | 71 |
| Two or More: | 261 |
| Other: | 485 |
|
|
Housing Statistics for Mcdonough, Ga 30253
| Total: | 25845 |
| Own: | 20919 |
| Rent: | 4926 |
|
|
Education Level for Residents of Mcdonough, Ga 30253
| Total Population: | 16298 |
| Male: | 7810 |
| No School: | 73 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 72 |
| 7th - 8th: | 174 |
| 9th: | 256 |
| 10th: | 225 |
| 11th: | 201 |
| 12th, No Diploma: | 231 |
| High School Graduate: | 2163 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 607 |
| 1 or More Years College, No Degree: | 1393 |
| Associates: | 505 |
| Bachelors: | 1276 |
| Doctorate: | 54 |
| Masters: | 404 |
|
| Female: | 8488 |
| No School: | 23 |
| Nursery - 4th: | 84 |
| 5th - 6th: | 65 |
| 7th - 8th: | 313 |
| 9th: | 138 |
| 10th: | 264 |
| 11th: | 256 |
| 12th, No Diploma: | 261 |
| High School Graduate: | 2492 |
| Professional School Degree: | 163 |
| Less Than 1 Year College: | 768 |
| 1 or More Years College, No Degree: | 1484 |
| Associates: | 576 |
| Bachelors: | 1147 |
| Doctorate: | 16 |
| Masters: | 438 |
|
|
|
Economic Statistics for Mcdonough, Ga 30253
| Employed Civilian Males: | 7037 |
| Unemployed Civilian Males: | 222 |
| Male Over 16 In Labor Force: | 7324 |
| Male Over 16 Not In Labor Force: | 1914 |
| Male Over 16 In Armed Forces: | 65 |
|
| Employed Civilian Females: | 6352 |
| Unemployed Civilian Females: | 221 |
| Female Over 16 In Labor Force: | 6610 |
| Female Over 16 Not In Labor Force: | 3473 |
| Female Over 16 In Armed Forces: | 37 |
|
| Workers Over 16: | 13279 |
| Work At Home: | 339 |
| Over 16, Doesn't Work At Home: | 12940 |
| Family Income Below Poverty: | 380 |
| Household Income Below Poverty: | 565 |
| Married Couple Below Poverty: | 177 |
| Median Family Income: | $60862 |
| Median Household Income: | $56292 |
| Per Capita Income: | $24459 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 215 |
| 5 to 9 Minutes: | 972 |
| 10 to 14 Minutes: | 1255 |
| 15 to 19 Minutes: | 1346 |
| 20 to 24 Minutes: | 1483 |
| 25 to 29 Minutes: | 1139 |
| 30 to 35 Minutes: | 2194 |
| 36 to 39 Minutes: | 634 |
| 40 to 44 Minutes: | 617 |
| 45 to 59 Minutes: | 1585 |
| 60 to 89 Minutes: | 1092 |
| 90 Minutes or More: | 408 |
|
|
Veterans Status for Residents of Mcdonough, Ga 30253
| Total Males: | 8909 |
| Male 18 to 64 | 8178 |
| Male Civilian 18 to 64 | 8113 |
| Male Civilian Non-Veteran 18 to 64 | 6324 |
| Male Civilian Veteran 18 to 64 | 1789 |
| Male in Armed Forces 18 to 64 | 65 |
| Male 65 and Over | 731 |
| Male Civilian 65 and Over | 731 |
| Male Civilian Non-Veteran 65 and Over | 248 |
| Male Civilian Veteran 65 and Over | 483 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9717 |
| Female 18 - 64 | 8562 |
| Female 65 and Over | 1155 |
| Female Civilians 18 - 64 | 8525 |
| Female Civilian Non-Veteran 18 - 64 | 8295 |
| Female Civilian Veteran 18 - 64 | 230 |
| Female in Armed Forces 18 - 64 | 37 |
| Female Civilian 65 and Over | 1155 |
| Female Civilian Non-Veteran 65 and Over | 1148 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|